Medium-voltage cabinet architecture
220-15,000 kW

An engineered medium-voltage drive system for large motors and critical industrial processes. WD5100 uses a modular cabinet architecture with high input power factor, low input harmonics and flexible system configuration for project-specific requirements.

Focused capabilities for reliable integration, commissioning and operation.
220-15,000 kW
3.3-11 kV platform
Input power factor >=0.95
Project-engineered configuration
Core platform specifications. Model-specific ratings and dimensions are available in the English documentation.
| Power range | 220-15,000 kW |
|---|---|
| Voltage range | 3.3-11 kV, 3-phase |
| Input frequency | 50 / 60 Hz, +/-5% |
| Input power factor | >=0.95 above 20% load |
| Input current harmonics | <=4%, compliant with IEEE 519 and GB/T 14549 requirements |
| Control modes | V/F, sensorless vector control (SVC), feedback vector control (FVC) |
| Output frequency | 0-120 Hz; higher ranges available by project customization |
| Speed ratio | 40:1 universal vector; 100:1 SVC; 200:1 FVC |
| Overload capacity | 120% rated current for 1 minute |
| Overall efficiency | >=96% |
| Communication | CAN, Modbus RTU, Modbus TCP; optional PROFIBUS-DP |
| Protection and cooling | IP30; forced-air cooling; derating required above 40 C or 1000 m altitude |
Open the product brochure or manual for model codes, dimensions, wiring and complete technical data.
Share the essentials and our team will help identify the right product platform and next step.