HomeProductsSolutionsAbout WolongChannel CooperationNews & InsightsContact Us

WD200 General-Purpose AC Drive

Easy commissioningIndependent cooling ductStable, reliable operationDesigned for pumps and fans

A compact and adaptable drive platform for pumps, fans, conveyors and general machinery. WD200 supports induction and permanent-magnet motors, multiple control modes and flexible installation formats across a broad power range.

WD200 General-Purpose AC Drive product family

Product advantages

Focused capabilities for reliable integration, commissioning and operation.

Compact book-style design

Easy commissioning

Induction and permanent-magnet motor control

Independent cooling duct

Standard and heavy-duty load selection

Stable, reliable operation

Multiple installation formats

Designed for pumps and fans

Technical parameters

Core platform specifications. Model-specific ratings and dimensions are available in the English documentation.

Rated voltage and power380-480 V, 3-phase; 0.75-710 kW
Power supply frequency50 / 60 Hz +/-5%
Supported motor typesThree-phase asynchronous motor (IM); permanent-magnet synchronous motor (PMSM)
Control modesV/F, sensorless vector control (SVC), feedback vector control (FVC), V/F separation control
Speed range1:200 (SVC); 1:1000 (FVC)
Starting torque150% at 0.5 Hz (SVC); 200% at 0 Hz (FVC)
Overload capacityG heavy duty: 150% rated current for 60 s; P standard duty: 120% for 60 s
Output frequency0-599 Hz
Standard communicationModbus RTU / RS485
Optional communicationPROFIBUS-DP, PROFINET, CANopen
InstallationDIN-rail, wall, flange or self-standing mounting
Protection and temperatureIP20; -10 to +50 C, derating required above 40 C

Model and rating data

Complete WD200 ratings, current data, dimensions and shipping information from the released product data sheet.

G Heavy loadP Standard loadCurrent values are shown as G / P.
ModelMotor rated powerCurrent (G / P), AOverall dimensions
(W x D x H), mm
Installation
(W x H), mm
AperturePackage
(L x W x H), cm
Gross weight, kg
Heavy loadStandard loadLineContinuous outputMaximum
WD200-T3-R75G/1R5P-B0.75 kW / 1 HP1.5 kW / 2 HP3.5 / 53 / 44.5 / 4.880 x 155 x 20065 x 1903-dia. 524 x 21 x 141.6
WD200-T3-IR5G/2R2P-B1.5 kW / 2 HP2.2 kW / 3 HP5 / 5.84 / 66 / 7.280 x 155 x 20065 x 1903-dia. 524 x 21 x 141.6
WD200-T3-2R2G/004P-B2.2 kW / 3 HP4 kW / 5 HP5.8 / 116 / 109 / 1280 x 155 x 20065 x 1903-dia. 524 x 21 x 141.6
WD200-T3-004G/5R5P-B4 kW / 5 HP5.5 kW / 7.5 HP11 / 1510 / 1315 / 15.6100 x 155 x 24284 x 2324-dia. 529 x 21.5 x 172.2
WD200-T3-5R5G/7R5P-B5.5 kW / 7.5 HP7.5 kW / 10 HP15 / 2013 / 1719.5 / 20.4100 x 155 x 24284 x 2324-dia. 529 x 21.5 x 172.2
WD200-T3-7R5G/011P-B7.5 kW / 10 HP11 kW / 15 HP20 / 2617 / 2525.5 / 30116 x 175 x 32098 x 3084-dia. 638.5 x 26 x 214.3
WD200-T3-011G/015P-B11 kW / 15 HP15 kW / 20 HP26 / 3525 / 3237.5 / 38.4116 x 175 x 32098 x 3084-dia. 638.5 x 26 x 214.3
WD200-T3-015G/018P-B15 kW / 20 HP18.5 kW / 25 HP35 / 3932 / 3848 / 45.6142 x 225 x 383120 x 3724-dia. 645 x 32 x 247.4
WD200-T3-018G/022P-B18.5 kW / 25 HP22 kW / 30 HP39 / 4638 / 4557 / 54142 x 225 x 383120 x 3724-dia. 645 x 32 x 247.4
WD200-T3-022G/030P-B22 kW / 30 HP30 kW / 40 HP46 / 6245 / 6067.5 / 72142 x 225 x 383120 x 3724-dia. 645 x 32 x 247.4
WD200-T3-030G/037P30 kW / 40 HP37 kW / 50 HP62 / 7660 / 7590 / 90170 x 225 x 430150 x 4164-dia. 652 x 32 x 3911
WD200-T3-037G/045P37 kW / 50 HP45 kW / 60 HP76 / 9075 / 90112.5 / 108170 x 225 x 430150 x 4164-dia. 652 x 32 x 3911
WD200-T3-045G/055P45 kW / 60 HP55 kW / 75 HP90 / 10590 / 110135 / 132240 x 310 x 560176 x 5454-dia. 761.5 x 34 x 4229
WD200-T3-055G/075P55 kW / 75 HP75 kW / 100 HP105 / 140110 / 150165 / 180240 x 310 x 560176 x 5454-dia. 761.5 x 34 x 4229
WD200-T3-075G/090P75 kW / 100 HP90 kW / 125 HP140 / 160150 / 180225 / 216240 x 310 x 560176 x 5454-dia. 761.5 x 34 x 4229
WD200-T3-090G/110P90 kW / 125 HP110 kW / 150 HP160 / 210180 / 210270 / 252270 x 350 x 638195 x 6154-dia. 1067 x 37 x 4542.4
WD200-T3-110G/132P110 kW / 150 HP132 kW / 180 HP210 / 240210 / 250315 / 300270 x 350 x 638195 x 6154-dia. 1067 x 37 x 4543.4
WD200-T3-132G/160P132 kW / 180 HP160 kW / 220 HP240 / 290250 / 310375 / 372350 x 390 x 735220 x 7154-dia. 1079 x 47 x 51.562.5
WD200-T3-160G/185P160 kW / 220 HP185 kW / 248 HP290 / 330310 / 340465 / 408350 x 390 x 735220 x 7154-dia. 1079 x 47 x 51.562.6
WD200-T3-185G/200P185 kW / 248 HP200 kW / 275 HP330 / 370340 / 380510 / 456360 x 485 x 942200 x 8904-dia. 12108 x 48.5 x 63113
WD200-T3-200G/220P200 kW / 275 HP220 kW / 300 HP370 / 410380 / 415570 / 498360 x 485 x 942200 x 8904-dia. 12108 x 48.5 x 64114.6
WD200-T3-220G/250P220 kW / 300 HP250 kW / 340 HP410 / 460415 / 470622.5 / 564360 x 485 x 942200 x 8904-dia. 12108 x 48.5 x 64115.6
WD200-T3-250G/280P250 kW / 340 HP280 kW / 380 HP460 / 500470 / 510705 / 612370 x 545 x 1127200 x 10754-dia. 20125.5 x 50 x 71146.4
WD200-T3-280G/315P280 kW / 380 HP315 kW / 430 HP500 / 580510 / 600765 / 720370 x 545 x 1127200 x 10754-dia. 20125.5 x 50 x 71147.8
WD200-T3-315G/355P315 kW / 430 HP355 kW / 485 HP580 / 620600 / 670900 / 804400 x 545 x 1212240 x 11474-dia. 20133.5 x 52 x 69.5182
WD200-T3-355G/400P355 kW / 485 HP400 kW / 545 HP620 / 670670 / 7501005 / 900400 x 545 x 1212240 x 11474-dia. 20133.5 x 52 x 69.5184
WD200-T3-400G/450P400 kW / 545 HP450 kW / 600 HP670 / 780750 / 8001125 / 960400 x 545 x 1212240 x 11474-dia. 20133.5 x 52 x 69.5186
WD200-T3-450G/500P450 kW / 600 HP500 kW / 675 HP780 / 835800 / 8601200 / 1032460 x 545 x 1400300 x 13404-dia. 20152.5 x 59 x 76263
WD200-T3-500G/560P500 kW / 675 HP560 kW / 750 HP835 / 920860 / 9901290 / 1188460 x 545 x 1400300 x 13404-dia. 20152.5 x 59 x 76265
WD200-T3-560G/630P560 kW / 750 HP630 kW / 850 HP920 / 1050990 / 11001485 / 1320460 x 545 x 1400300 x 13404-dia. 20152.5 x 59 x 76267

English documentation

Open the product brochure or manual for model codes, dimensions, wiring and complete technical data.

Product brochure PDF →Product manual PDF →

Tell us what your application needs.

Share the essentials and our team will help identify the right product platform and next step.