Compact book-style design
Easy commissioning

A compact and adaptable drive platform for pumps, fans, conveyors and general machinery. WD200 supports induction and permanent-magnet motors, multiple control modes and flexible installation formats across a broad power range.

Focused capabilities for reliable integration, commissioning and operation.
Easy commissioning
Independent cooling duct
Stable, reliable operation
Designed for pumps and fans
Core platform specifications. Model-specific ratings and dimensions are available in the English documentation.
| Rated voltage and power | 380-480 V, 3-phase; 0.75-710 kW |
|---|---|
| Power supply frequency | 50 / 60 Hz +/-5% |
| Supported motor types | Three-phase asynchronous motor (IM); permanent-magnet synchronous motor (PMSM) |
| Control modes | V/F, sensorless vector control (SVC), feedback vector control (FVC), V/F separation control |
| Speed range | 1:200 (SVC); 1:1000 (FVC) |
| Starting torque | 150% at 0.5 Hz (SVC); 200% at 0 Hz (FVC) |
| Overload capacity | G heavy duty: 150% rated current for 60 s; P standard duty: 120% for 60 s |
| Output frequency | 0-599 Hz |
| Standard communication | Modbus RTU / RS485 |
| Optional communication | PROFIBUS-DP, PROFINET, CANopen |
| Installation | DIN-rail, wall, flange or self-standing mounting |
| Protection and temperature | IP20; -10 to +50 C, derating required above 40 C |
Complete WD200 ratings, current data, dimensions and shipping information from the released product data sheet.
| Model | Motor rated power | Current (G / P), A | Overall dimensions (W x D x H), mm | Installation (W x H), mm | Aperture | Package (L x W x H), cm | Gross weight, kg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Heavy load | Standard load | Line | Continuous output | Maximum | ||||||
| WD200-T3-R75G/1R5P-B | 0.75 kW / 1 HP | 1.5 kW / 2 HP | 3.5 / 5 | 3 / 4 | 4.5 / 4.8 | 80 x 155 x 200 | 65 x 190 | 3-dia. 5 | 24 x 21 x 14 | 1.6 |
| WD200-T3-IR5G/2R2P-B | 1.5 kW / 2 HP | 2.2 kW / 3 HP | 5 / 5.8 | 4 / 6 | 6 / 7.2 | 80 x 155 x 200 | 65 x 190 | 3-dia. 5 | 24 x 21 x 14 | 1.6 |
| WD200-T3-2R2G/004P-B | 2.2 kW / 3 HP | 4 kW / 5 HP | 5.8 / 11 | 6 / 10 | 9 / 12 | 80 x 155 x 200 | 65 x 190 | 3-dia. 5 | 24 x 21 x 14 | 1.6 |
| WD200-T3-004G/5R5P-B | 4 kW / 5 HP | 5.5 kW / 7.5 HP | 11 / 15 | 10 / 13 | 15 / 15.6 | 100 x 155 x 242 | 84 x 232 | 4-dia. 5 | 29 x 21.5 x 17 | 2.2 |
| WD200-T3-5R5G/7R5P-B | 5.5 kW / 7.5 HP | 7.5 kW / 10 HP | 15 / 20 | 13 / 17 | 19.5 / 20.4 | 100 x 155 x 242 | 84 x 232 | 4-dia. 5 | 29 x 21.5 x 17 | 2.2 |
| WD200-T3-7R5G/011P-B | 7.5 kW / 10 HP | 11 kW / 15 HP | 20 / 26 | 17 / 25 | 25.5 / 30 | 116 x 175 x 320 | 98 x 308 | 4-dia. 6 | 38.5 x 26 x 21 | 4.3 |
| WD200-T3-011G/015P-B | 11 kW / 15 HP | 15 kW / 20 HP | 26 / 35 | 25 / 32 | 37.5 / 38.4 | 116 x 175 x 320 | 98 x 308 | 4-dia. 6 | 38.5 x 26 x 21 | 4.3 |
| WD200-T3-015G/018P-B | 15 kW / 20 HP | 18.5 kW / 25 HP | 35 / 39 | 32 / 38 | 48 / 45.6 | 142 x 225 x 383 | 120 x 372 | 4-dia. 6 | 45 x 32 x 24 | 7.4 |
| WD200-T3-018G/022P-B | 18.5 kW / 25 HP | 22 kW / 30 HP | 39 / 46 | 38 / 45 | 57 / 54 | 142 x 225 x 383 | 120 x 372 | 4-dia. 6 | 45 x 32 x 24 | 7.4 |
| WD200-T3-022G/030P-B | 22 kW / 30 HP | 30 kW / 40 HP | 46 / 62 | 45 / 60 | 67.5 / 72 | 142 x 225 x 383 | 120 x 372 | 4-dia. 6 | 45 x 32 x 24 | 7.4 |
| WD200-T3-030G/037P | 30 kW / 40 HP | 37 kW / 50 HP | 62 / 76 | 60 / 75 | 90 / 90 | 170 x 225 x 430 | 150 x 416 | 4-dia. 6 | 52 x 32 x 39 | 11 |
| WD200-T3-037G/045P | 37 kW / 50 HP | 45 kW / 60 HP | 76 / 90 | 75 / 90 | 112.5 / 108 | 170 x 225 x 430 | 150 x 416 | 4-dia. 6 | 52 x 32 x 39 | 11 |
| WD200-T3-045G/055P | 45 kW / 60 HP | 55 kW / 75 HP | 90 / 105 | 90 / 110 | 135 / 132 | 240 x 310 x 560 | 176 x 545 | 4-dia. 7 | 61.5 x 34 x 42 | 29 |
| WD200-T3-055G/075P | 55 kW / 75 HP | 75 kW / 100 HP | 105 / 140 | 110 / 150 | 165 / 180 | 240 x 310 x 560 | 176 x 545 | 4-dia. 7 | 61.5 x 34 x 42 | 29 |
| WD200-T3-075G/090P | 75 kW / 100 HP | 90 kW / 125 HP | 140 / 160 | 150 / 180 | 225 / 216 | 240 x 310 x 560 | 176 x 545 | 4-dia. 7 | 61.5 x 34 x 42 | 29 |
| WD200-T3-090G/110P | 90 kW / 125 HP | 110 kW / 150 HP | 160 / 210 | 180 / 210 | 270 / 252 | 270 x 350 x 638 | 195 x 615 | 4-dia. 10 | 67 x 37 x 45 | 42.4 |
| WD200-T3-110G/132P | 110 kW / 150 HP | 132 kW / 180 HP | 210 / 240 | 210 / 250 | 315 / 300 | 270 x 350 x 638 | 195 x 615 | 4-dia. 10 | 67 x 37 x 45 | 43.4 |
| WD200-T3-132G/160P | 132 kW / 180 HP | 160 kW / 220 HP | 240 / 290 | 250 / 310 | 375 / 372 | 350 x 390 x 735 | 220 x 715 | 4-dia. 10 | 79 x 47 x 51.5 | 62.5 |
| WD200-T3-160G/185P | 160 kW / 220 HP | 185 kW / 248 HP | 290 / 330 | 310 / 340 | 465 / 408 | 350 x 390 x 735 | 220 x 715 | 4-dia. 10 | 79 x 47 x 51.5 | 62.6 |
| WD200-T3-185G/200P | 185 kW / 248 HP | 200 kW / 275 HP | 330 / 370 | 340 / 380 | 510 / 456 | 360 x 485 x 942 | 200 x 890 | 4-dia. 12 | 108 x 48.5 x 63 | 113 |
| WD200-T3-200G/220P | 200 kW / 275 HP | 220 kW / 300 HP | 370 / 410 | 380 / 415 | 570 / 498 | 360 x 485 x 942 | 200 x 890 | 4-dia. 12 | 108 x 48.5 x 64 | 114.6 |
| WD200-T3-220G/250P | 220 kW / 300 HP | 250 kW / 340 HP | 410 / 460 | 415 / 470 | 622.5 / 564 | 360 x 485 x 942 | 200 x 890 | 4-dia. 12 | 108 x 48.5 x 64 | 115.6 |
| WD200-T3-250G/280P | 250 kW / 340 HP | 280 kW / 380 HP | 460 / 500 | 470 / 510 | 705 / 612 | 370 x 545 x 1127 | 200 x 1075 | 4-dia. 20 | 125.5 x 50 x 71 | 146.4 |
| WD200-T3-280G/315P | 280 kW / 380 HP | 315 kW / 430 HP | 500 / 580 | 510 / 600 | 765 / 720 | 370 x 545 x 1127 | 200 x 1075 | 4-dia. 20 | 125.5 x 50 x 71 | 147.8 |
| WD200-T3-315G/355P | 315 kW / 430 HP | 355 kW / 485 HP | 580 / 620 | 600 / 670 | 900 / 804 | 400 x 545 x 1212 | 240 x 1147 | 4-dia. 20 | 133.5 x 52 x 69.5 | 182 |
| WD200-T3-355G/400P | 355 kW / 485 HP | 400 kW / 545 HP | 620 / 670 | 670 / 750 | 1005 / 900 | 400 x 545 x 1212 | 240 x 1147 | 4-dia. 20 | 133.5 x 52 x 69.5 | 184 |
| WD200-T3-400G/450P | 400 kW / 545 HP | 450 kW / 600 HP | 670 / 780 | 750 / 800 | 1125 / 960 | 400 x 545 x 1212 | 240 x 1147 | 4-dia. 20 | 133.5 x 52 x 69.5 | 186 |
| WD200-T3-450G/500P | 450 kW / 600 HP | 500 kW / 675 HP | 780 / 835 | 800 / 860 | 1200 / 1032 | 460 x 545 x 1400 | 300 x 1340 | 4-dia. 20 | 152.5 x 59 x 76 | 263 |
| WD200-T3-500G/560P | 500 kW / 675 HP | 560 kW / 750 HP | 835 / 920 | 860 / 990 | 1290 / 1188 | 460 x 545 x 1400 | 300 x 1340 | 4-dia. 20 | 152.5 x 59 x 76 | 265 |
| WD200-T3-560G/630P | 560 kW / 750 HP | 630 kW / 850 HP | 920 / 1050 | 990 / 1100 | 1485 / 1320 | 460 x 545 x 1400 | 300 x 1340 | 4-dia. 20 | 152.5 x 59 x 76 | 267 |
Open the product brochure or manual for model codes, dimensions, wiring and complete technical data.
Share the essentials and our team will help identify the right product platform and next step.