HomeProductsSolutionsAbout WolongChannel CooperationNews & InsightsContact Us

WD400 High-Performance AC Drive

200% starting torqueSTO safety functionOptional English LCD keypadExpandable I/O and fieldbus

A high-performance vector-control platform for demanding OEM systems and complex industrial processes. WD400 combines precise motor control, scalable expansion, safety functions and flexible communications in a broad low-voltage portfolio.

WD400 High-Performance AC Drive product family

Product advantages

Focused capabilities for reliable integration, commissioning and operation.

High-performance vector control

200% starting torque

STO safety function

STO safety function

Flexible wall, flange and cabinet installation

Optional English LCD keypad

International certification pathways by model

Expandable I/O and fieldbus

Technical parameters

Core platform specifications. Model-specific ratings and dimensions are available in the English documentation.

Rated voltage200-240 V single-phase; 380-480 V, 3-phase
Power range0.75-710 kW
Power supply frequency50 / 60 Hz +/-5%
Supported motor typesAsynchronous induction motor (IM); permanent-magnet synchronous motor (PMSM)
Control modesSensorless vector control (SVC), field-oriented vector control (FVC), V/F control
Starting torqueUp to 200%
Overload capacity150% rated current for 60 s
I/O7 programmable digital inputs; 2 analog inputs; 2 analog outputs; relay and high-speed pulse outputs
Standard communicationModbus RTU / RS485
Optional communicationPROFIBUS-DP, PROFINET, EtherNet, CANopen
KeypadLED keypad; optional LCD keypad with parameter copy
Protection and temperatureIP20; -10 to +50 C, derating required above 40 C

Model and rating data

Complete WD400 ratings, current data, dimensions and shipping information from the released product data sheet.

G Heavy-duty ratingOverload current is rated at 150% for 60 seconds.Dimensions are shown as width x depth x height.
ModelMotor rated powerCurrent, AOverall dimensions
(W1 x D1 x H1), mm
Installation
(W2 x H2), mm
AperturePackage
(L x W x H), cm
Gross weight, kg
kWHPInputOutput150% / 60 s
Single-phase 200–240 V; 50 / 60 Hz
WD400-S2-R75G-B0.7518.24680 x 155 x 20065 x 1903-dia. 524 x 21 x 141.6
WD400-S2-1R5G-B1.5214710.580 x 155 x 20065 x 1903-dia. 524 x 21 x 141.6
WD400-S2-2R2G-B2.23201015100 x 155 x 24284 x 2324-dia. 529 x 21.5 x 172.2
WD400-S2-004G-B45321624100 x 155 x 24284 x 2324-dia. 529 x 21.5 x 172.2
Three-phase 380–480 V; 50 / 60 Hz
WD400-T3-R75G-B0.7513.534.580 x 155 x 20065 x 1903-dia. 524 x 21 x 141.6
WD400-T3-1R5G-B1.5254680 x 155 x 20065 x 1903-dia. 524 x 21 x 141.6
WD400-T3-2R2G-B2.235.86980 x 155 x 20065 x 1903-dia. 524 x 21 x 141.6
WD400-T3-004G-B45111015100 x 155 x 24284 x 2324-dia. 529 x 21.5 x 172.2
WD400-T3-5R5G-B5.57.5151319.5100 x 155 x 24284 x 2324-dia. 529 x 21.5 x 172.2
WD400-T3-7R5G-B7.510201725.5116 x 175 x 32098 x 3084-dia. 638.5 x 26 x 214.2
WD400-T3-011G-B1115262537.5116 x 175 x 32098 x 3084-dia. 638.5 x 26 x 214.3
WD400-T3-015G-B1520353248142 x 225 x 383120 x 3724-dia. 645 x 32 x 247
WD400-T3-018G-B18.525393857142 x 225 x 383120 x 3724-dia. 645 x 32 x 247.4
WD400-T3-022G-B2230464567.5142 x 225 x 383120 x 3724-dia. 645 x 32 x 257.4
WD400-T3-030G3040626090170 x 225 x 430150 x 4164-dia. 652 x 32 x 3915
WD400-T3-037G37507675112.5170 x 225 x 430150 x 4164-dia. 652 x 32 x 3915.2
WD400-T3-045G45609090135240 x 310 x 560176 x 5454-dia. 761.5 x 34 x 4239
WD400-T3-055G5575105110165240 x 310 x 560176 x 5454-dia. 761.5 x 34 x 4239.2
WD400-T3-075G75100140150225240 x 310 x 560176 x 5454-dia. 761.5 x 34 x 4242
WD400-T3-090G90125160180270270 x 350 x 638195 x 6154-dia. 1067 x 37 x 4550.5
WD400-T3-110G110150210210315270 x 350 x 638195 x 6154-dia. 1067 x 37 x 4552.3
WD400-T3-132G132200240250375350 x 390 x 735220 x 7154-dia. 1079 x 47 x 51.575.7
WD400-T3-160G160250290310465350 x 390 x 735220 x 7154-dia. 1079 x 47 x 51.576
WD400-T3-185G185248330340510360 x 485 x 942200 x 8904-dia. 12108 x 48.5 x 64127.6
WD400-T3-200G200275370380570360 x 485 x 942200 x 8904-dia. 12108 x 48.5 x 64127.8
WD400-T3-220G220300410415622.5360 x 485 x 942200 x 8904-dia. 12108 x 48.5 x 64127.8
WD400-T3-250G250340460470705370 x 545 x 1127200 x 10754-dia. 20125.5 x 50 x 71.5160.4
WD400-T3-280G280380500510765370 x 545 x 1127200 x 10754-dia. 20125.5 x 50 x 71.5162
WD400-T3-315G315430580600900400 x 545 x 1212240 x 11474-dia. 20133.5 x 52 x 69.5206.6
WD400-T3-355G3554856206701005400 x 545 x 1212240 x 11474-dia. 20133.5 x 52 x 69.5208.2
WD400-T3-400G4005456707501125400 x 545 x 1212240 x 11474-dia. 20133.5 x 52 x 69.5210.3
WD400-T3-450G4506007808001200460 x 545 x 1400300 x 13404-dia. 20152.5 x 59 x 76296.6
WD400-T3-500G5006758358601290460 x 545 x 1400300 x 13404-dia. 20152.5 x 59 x 76298.8
WD400-T3-560G5607509209901485460 x 545 x 1400300 x 13404-dia. 20152.5 x 59 x 76301.2

English documentation

Open the product brochure or manual for model codes, dimensions, wiring and complete technical data.

Product brochure PDF →Product manual PDF →

Tell us what your application needs.

Share the essentials and our team will help identify the right product platform and next step.