High-performance vector control
200% starting torque

A high-performance vector-control platform for demanding OEM systems and complex industrial processes. WD400 combines precise motor control, scalable expansion, safety functions and flexible communications in a broad low-voltage portfolio.

Focused capabilities for reliable integration, commissioning and operation.
200% starting torque
STO safety function
Optional English LCD keypad
Expandable I/O and fieldbus
Core platform specifications. Model-specific ratings and dimensions are available in the English documentation.
| Rated voltage | 200-240 V single-phase; 380-480 V, 3-phase |
|---|---|
| Power range | 0.75-710 kW |
| Power supply frequency | 50 / 60 Hz +/-5% |
| Supported motor types | Asynchronous induction motor (IM); permanent-magnet synchronous motor (PMSM) |
| Control modes | Sensorless vector control (SVC), field-oriented vector control (FVC), V/F control |
| Starting torque | Up to 200% |
| Overload capacity | 150% rated current for 60 s |
| I/O | 7 programmable digital inputs; 2 analog inputs; 2 analog outputs; relay and high-speed pulse outputs |
| Standard communication | Modbus RTU / RS485 |
| Optional communication | PROFIBUS-DP, PROFINET, EtherNet, CANopen |
| Keypad | LED keypad; optional LCD keypad with parameter copy |
| Protection and temperature | IP20; -10 to +50 C, derating required above 40 C |
Complete WD400 ratings, current data, dimensions and shipping information from the released product data sheet.
| Model | Motor rated power | Current, A | Overall dimensions (W1 x D1 x H1), mm | Installation (W2 x H2), mm | Aperture | Package (L x W x H), cm | Gross weight, kg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | Input | Output | 150% / 60 s | ||||||
| Single-phase 200–240 V; 50 / 60 Hz | ||||||||||
| WD400-S2-R75G-B | 0.75 | 1 | 8.2 | 4 | 6 | 80 x 155 x 200 | 65 x 190 | 3-dia. 5 | 24 x 21 x 14 | 1.6 |
| WD400-S2-1R5G-B | 1.5 | 2 | 14 | 7 | 10.5 | 80 x 155 x 200 | 65 x 190 | 3-dia. 5 | 24 x 21 x 14 | 1.6 |
| WD400-S2-2R2G-B | 2.2 | 3 | 20 | 10 | 15 | 100 x 155 x 242 | 84 x 232 | 4-dia. 5 | 29 x 21.5 x 17 | 2.2 |
| WD400-S2-004G-B | 4 | 5 | 32 | 16 | 24 | 100 x 155 x 242 | 84 x 232 | 4-dia. 5 | 29 x 21.5 x 17 | 2.2 |
| Three-phase 380–480 V; 50 / 60 Hz | ||||||||||
| WD400-T3-R75G-B | 0.75 | 1 | 3.5 | 3 | 4.5 | 80 x 155 x 200 | 65 x 190 | 3-dia. 5 | 24 x 21 x 14 | 1.6 |
| WD400-T3-1R5G-B | 1.5 | 2 | 5 | 4 | 6 | 80 x 155 x 200 | 65 x 190 | 3-dia. 5 | 24 x 21 x 14 | 1.6 |
| WD400-T3-2R2G-B | 2.2 | 3 | 5.8 | 6 | 9 | 80 x 155 x 200 | 65 x 190 | 3-dia. 5 | 24 x 21 x 14 | 1.6 |
| WD400-T3-004G-B | 4 | 5 | 11 | 10 | 15 | 100 x 155 x 242 | 84 x 232 | 4-dia. 5 | 29 x 21.5 x 17 | 2.2 |
| WD400-T3-5R5G-B | 5.5 | 7.5 | 15 | 13 | 19.5 | 100 x 155 x 242 | 84 x 232 | 4-dia. 5 | 29 x 21.5 x 17 | 2.2 |
| WD400-T3-7R5G-B | 7.5 | 10 | 20 | 17 | 25.5 | 116 x 175 x 320 | 98 x 308 | 4-dia. 6 | 38.5 x 26 x 21 | 4.2 |
| WD400-T3-011G-B | 11 | 15 | 26 | 25 | 37.5 | 116 x 175 x 320 | 98 x 308 | 4-dia. 6 | 38.5 x 26 x 21 | 4.3 |
| WD400-T3-015G-B | 15 | 20 | 35 | 32 | 48 | 142 x 225 x 383 | 120 x 372 | 4-dia. 6 | 45 x 32 x 24 | 7 |
| WD400-T3-018G-B | 18.5 | 25 | 39 | 38 | 57 | 142 x 225 x 383 | 120 x 372 | 4-dia. 6 | 45 x 32 x 24 | 7.4 |
| WD400-T3-022G-B | 22 | 30 | 46 | 45 | 67.5 | 142 x 225 x 383 | 120 x 372 | 4-dia. 6 | 45 x 32 x 25 | 7.4 |
| WD400-T3-030G | 30 | 40 | 62 | 60 | 90 | 170 x 225 x 430 | 150 x 416 | 4-dia. 6 | 52 x 32 x 39 | 15 |
| WD400-T3-037G | 37 | 50 | 76 | 75 | 112.5 | 170 x 225 x 430 | 150 x 416 | 4-dia. 6 | 52 x 32 x 39 | 15.2 |
| WD400-T3-045G | 45 | 60 | 90 | 90 | 135 | 240 x 310 x 560 | 176 x 545 | 4-dia. 7 | 61.5 x 34 x 42 | 39 |
| WD400-T3-055G | 55 | 75 | 105 | 110 | 165 | 240 x 310 x 560 | 176 x 545 | 4-dia. 7 | 61.5 x 34 x 42 | 39.2 |
| WD400-T3-075G | 75 | 100 | 140 | 150 | 225 | 240 x 310 x 560 | 176 x 545 | 4-dia. 7 | 61.5 x 34 x 42 | 42 |
| WD400-T3-090G | 90 | 125 | 160 | 180 | 270 | 270 x 350 x 638 | 195 x 615 | 4-dia. 10 | 67 x 37 x 45 | 50.5 |
| WD400-T3-110G | 110 | 150 | 210 | 210 | 315 | 270 x 350 x 638 | 195 x 615 | 4-dia. 10 | 67 x 37 x 45 | 52.3 |
| WD400-T3-132G | 132 | 200 | 240 | 250 | 375 | 350 x 390 x 735 | 220 x 715 | 4-dia. 10 | 79 x 47 x 51.5 | 75.7 |
| WD400-T3-160G | 160 | 250 | 290 | 310 | 465 | 350 x 390 x 735 | 220 x 715 | 4-dia. 10 | 79 x 47 x 51.5 | 76 |
| WD400-T3-185G | 185 | 248 | 330 | 340 | 510 | 360 x 485 x 942 | 200 x 890 | 4-dia. 12 | 108 x 48.5 x 64 | 127.6 |
| WD400-T3-200G | 200 | 275 | 370 | 380 | 570 | 360 x 485 x 942 | 200 x 890 | 4-dia. 12 | 108 x 48.5 x 64 | 127.8 |
| WD400-T3-220G | 220 | 300 | 410 | 415 | 622.5 | 360 x 485 x 942 | 200 x 890 | 4-dia. 12 | 108 x 48.5 x 64 | 127.8 |
| WD400-T3-250G | 250 | 340 | 460 | 470 | 705 | 370 x 545 x 1127 | 200 x 1075 | 4-dia. 20 | 125.5 x 50 x 71.5 | 160.4 |
| WD400-T3-280G | 280 | 380 | 500 | 510 | 765 | 370 x 545 x 1127 | 200 x 1075 | 4-dia. 20 | 125.5 x 50 x 71.5 | 162 |
| WD400-T3-315G | 315 | 430 | 580 | 600 | 900 | 400 x 545 x 1212 | 240 x 1147 | 4-dia. 20 | 133.5 x 52 x 69.5 | 206.6 |
| WD400-T3-355G | 355 | 485 | 620 | 670 | 1005 | 400 x 545 x 1212 | 240 x 1147 | 4-dia. 20 | 133.5 x 52 x 69.5 | 208.2 |
| WD400-T3-400G | 400 | 545 | 670 | 750 | 1125 | 400 x 545 x 1212 | 240 x 1147 | 4-dia. 20 | 133.5 x 52 x 69.5 | 210.3 |
| WD400-T3-450G | 450 | 600 | 780 | 800 | 1200 | 460 x 545 x 1400 | 300 x 1340 | 4-dia. 20 | 152.5 x 59 x 76 | 296.6 |
| WD400-T3-500G | 500 | 675 | 835 | 860 | 1290 | 460 x 545 x 1400 | 300 x 1340 | 4-dia. 20 | 152.5 x 59 x 76 | 298.8 |
| WD400-T3-560G | 560 | 750 | 920 | 990 | 1485 | 460 x 545 x 1400 | 300 x 1340 | 4-dia. 20 | 152.5 x 59 x 76 | 301.2 |
Open the product brochure or manual for model codes, dimensions, wiring and complete technical data.
Share the essentials and our team will help identify the right product platform and next step.